Nom Nom Deals 2.0 – Extra Bites
Enjoy delicious meals and get rewarded with exclusive cash vouchers! Whether it's a lunch break treat or a delightful dinner, enjoy savings while you dine.
How to Redeem?
🍽 Lunch Deal (12:00PM – 3:00PM):
Spend RM50 in a single same-day receipt.
Redeem F&B cash vouchers worth RM10.
🌙 Dinner Deal (6:00PM – 9.30PM):
Spend RM70 to redeem F&B cash vouchers worth RM15
Spend RM100 to redeem F&B cash vouchers worth RM20
Participating Stores :
Cash Voucher Acceptance Swipe left to view more (mobile view) | ||||
RM5 | RM10 | RM15 | Store Name | Lot No. |
✓ | ⨯ | ⨯ | Amazing Cotton Candy | L4-FC-K1 |
✓ | ⨯ | ⨯ | Ayam Penyet Best | LG1-FC-05 |
⨯ | ✓ | ✓ | Ben Gong's Tea & Dessert | G-71 |
✓ | ⨯ | ⨯ | Boost Juice Bars | LG1-FH-21 |
⨯ | ✓ | ✓ | Burger King | LG1-01a |
✓ | ⨯ | ⨯ | Cocosan | L4-FC-22 |
⨯ | ✓ | ✓ | Confirm Sedap | L1-01 |
✓ | ⨯ | ⨯ | Container Kebab | LG1-FH-19a |
✓ | ⨯ | ⨯ | Dee Thai | LG1-FC-02 |
⨯ | ✓ | ✓ | Doko koko | G-20a, G-20b |
⨯ | ✓ | ✓ | Dome Café | G-54, G-55 |
✓ | ⨯ | ⨯ | Donq/Mini One | LG1-FH-01 |
✓ | ⨯ | ⨯ | Doutor Coffee | L4-FC-01 |
✓ | ⨯ | ⨯ | Dunkin | LG1-FH-29 |
⨯ | ✓ | ✓ | Eclipse Café | G-86 & G-87 |
✓ | ⨯ | ⨯ | Famous Amos | LG1-FH-22 |
⨯ | ✓ | ✓ | Fat Fre | G-73 |
⨯ | ✓ | ✓ | Giglio Restaurant | G-94 |
✓ | ⨯ | ⨯ | Gong Cha | LG1-FH-24 |
⨯ | ✓ | ✓ | Hawker Chan | LG1-06 |
✓ | ⨯ | ⨯ | Hercaa | LG1-FH-20 |
⨯ | ✓ | ✓ | Hong Kong Silver Bird Restaurant | L1-12 |
⨯ | ✓ | ✓ | Hookie Dookie | G-84, G-85 |
✓ | ⨯ | ⨯ | Hot & Roll | LG1-FH-13 |
⨯ | ✓ | ✓ | Hut Sake Bar | G-97 |
⨯ | ✓ | ✓ | Iceberg | L3-14 |
✓ | ⨯ | ⨯ | Ichiyutei | L4-FC-08 |
⨯ | ✓ | ✓ | Ikkyu Izakaya | G-82 |
⨯ | ✓ | ✓ | Innbar | G-95 |
⨯ | ✓ | ✓ | IPPUDO | L3-12 |
✓ | ⨯ | ⨯ | JJ Chili Pan Mee | LG1-FH-33 |
✓ | ⨯ | ⨯ | Johnny's Chicken Rice | LG1-FC-08 |
✓ | ⨯ | ⨯ | Kaki Lima Corner | LG1-FH-47 |
⨯ | ✓ | ✓ | Kedey Kamek | LG1-12 |
⨯ | ✓ | ✓ | Ken-chan Curry | LG1-11 |
✓ | ⨯ | ⨯ | Kirindo | LG1-FH-19b |
✓ | ⨯ | ⨯ | Koong Woh Tong | LG1-FH-48 |
✓ | ⨯ | ⨯ | Korfry | L4-FC-18 |
⨯ | ✓ | ✓ | K-wing | G-89, G-90 |
✓ | ⨯ | ⨯ | Little Wok Fried Rice King | LG1-FH-32 |
✓ | ⨯ | ⨯ | Llaollao | LG1-FH-30 |
⨯ | ✓ | ✓ | Lol Soon Kee | LG1-03a |
✓ | ⨯ | ⨯ | Loong Kee Hokkien Mee | L4-FC-09 |
⨯ | ✓ | ✓ | Marinero | G-49, G-50, G-77 |
⨯ | ✓ | ✓ | Marta's Kitchen | G-98 |
⨯ | ✓ | ✓ | Mc. Qanteens Tearoom | G-83 |
⨯ | ✓ | ✓ | Mee Hiris China Muslim | LG1-09c |
✓ | ⨯ | ⨯ | Memang Meow | LG1-FH-26a, LG1-FH-26b |
⨯ | ✓ | ✓ | Menya Shishido | LG1-15e |
✓ | ⨯ | ⨯ | Meow Western | L4-FC-17 |
✓ | ⨯ | ⨯ | Mixue | L4-FC-21 |
✓ | ⨯ | ⨯ | Mr Chizu | LG1-FH-17 |
✓ | ⨯ | ⨯ | Nam Heong Chicken Rice | L4-FC-02 |
✓ | ⨯ | ⨯ | Nang Haus | LG1-FC-09 |
✓ | ⨯ | ⨯ | Nasi Lemak By Memang Meow | L4-FC-03 |
⨯ | ✓ | ✓ | Ngam Ngam Neighbourhood | L3-15, L3-16 |
⨯ | ✓ | ✓ | Osaka Kitchen | G-81 |
✓ | ⨯ | ⨯ | Papafry | LG1-FH-43 & LG1-FH-44 |
⨯ | ✓ | ✓ | ParaThai | LG1-15b |
✓ | ⨯ | ⨯ | Pizza Gao! Gao! | L4-FC-06 |
⨯ | ✓ | ✓ | Pop Meals | LG1-15c |
✓ | ⨯ | ⨯ | Ramen Rokkon | L4-FC-07 |
✓ | ⨯ | ⨯ | Rotee | L4-FC-24 |
✓ | ⨯ | ⨯ | Rotiboy | LG1-FH-34 |
⨯ | ✓ | ✓ | Sai Kee Authentic Home Cuisine | LG1-01b |
⨯ | ✓ | ✓ | Saikee Authentic Noodle House | LG1-02 |
⨯ | ✓ | ✓ | Secret Recipe | L1-67 |
⨯ | ✓ | ✓ | Seoul Garden | LG1-14b |
⨯ | ✓ | ✓ | Shabu-yo | G-78, G-79 |
✓ | ⨯ | ⨯ | Sizz Mee | L4-FC-23 |
✓ | ⨯ | ⨯ | Sizzling & Claypot | LG1-FC-07 |
⨯ | ✓ | ✓ | Stammtisch | G-96 |
⨯ | ✓ | ✓ | Starbucks | G-72 |
✓ | ⨯ | ⨯ | Sugar And I | LG1-FH-07 |
⨯ | ✓ | ✓ | Sukiya | LG1-14c |
⨯ | ✓ | ✓ | Sushi King | LG1-10 |
⨯ | ✓ | ✓ | Sushi Yoshi | G-01, G-02 |
✓ | ⨯ | ⨯ | Syok Makan | LG1-FH-39 |
⨯ | ✓ | ✓ | Tamaruya | LG1-04 |
✓ | ⨯ | ⨯ | Tealive | L4-FC-26 |
✓ | ⨯ | ⨯ | The Brew Crew | LG1-FH-35 |
⨯ | ✓ | ✓ | The Cage | L1-68a |
⨯ | ✓ | ✓ | The Chicken Rice Shop | LG1-14a |
⨯ | ✓ | ✓ | V88 | G-64 |
⨯ | ✓ | ✓ | Wagyu and Rice | G-93 |
✓ | ⨯ | ⨯ | Wok On Fire | L4-FC-19 |
✓ | ⨯ | ⨯ | Xiniu Beef Noodle | L4-FC-20 |
⨯ | ✓ | ✓ | Yakiniku Sizzle by Yakiniquest | G-92 |
⨯ | ✓ | ✓ | Yatai | G-66 |
✓ | ⨯ | ⨯ | Yatta Teppanyaki | LG1-FC-06 |
Nom Nom Deals 2.0 Terms & Conditions :
1. Customers who achieve the minimum spend in a single same-day receipt (from 11 April - 1 June 2025) for the respective category are eligible to redeem cash vouchers at the Information Counter (Ground Floor) by 10pm, while stocks last.
2. Applicable for dine-in and takeaway only, excluding online orders and delivery platforms.
3. Applicable for participating stores at LaLaport BUKIT BINTANG CITY CENTRE only.
4. Lunch category: Receipt timestamp must be between 12:00 pm - 3:00 pm with minimum spend RM50 to redeem cash vouchers worth RM10.
5. Dinner category: Receipt timestamp must be between 6:00 pm - 8:00 pm with minimum spend RM70 to redeem cash vouchers worth RM15. Customers who spend RM100 and above can redeem cash vouchers worth RM20
6. Receipts with timestamps beyond the stipulated timeframes shall be considered invalid.
7. Mystery vouchers cannot be exchanged upon request.
8. Tenants staff cannot redeem vouchers using own store receipts.
9. The Management reserves the right to request proof of purchase from tenants staff upon redemption.
10. The Management reserves the right to amend the Terms & Conditions without any prior notice.
11. In the event of any dispute, the decision made by the Management is final.